<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Flat Abs For Life</title>
	<atom:link href="https://getflatabsforlife.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://getflatabsforlife.com</link>
	<description>My WordPress Blog</description>
	<lastBuildDate>Tue, 06 Jan 2015 23:49:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Comment on The ‘I&#8217;m Full’ Hormone&#8230; by Flat Abs For Life &#124; Ghrelin: &#8220;The Hunger Hormone&#8221;&#8230;</title>
		<link>https://getflatabsforlife.com/the-im-full-hormone/#comment-18</link>
		<dc:creator><![CDATA[Flat Abs For Life &#124; Ghrelin: &#8220;The Hunger Hormone&#8221;&#8230;]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 23:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://getflatabsforlife.com/?p=47#comment-18</guid>
		<description><![CDATA[[&#8230;] consistently slept five hours or less per night had on average about 15% more Ghrelin and 15% less leptin levels than those who slept 8-hour [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] consistently slept five hours or less per night had on average about 15% more Ghrelin and 15% less leptin levels than those who slept 8-hour [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insulin-Like Growth Factor-1 (IGF-1): The Counterpart to Growth Hormone&#8230; by Flat Abs For Life &#124; The Other Double-Edge &#8211; The Opposite Hormone To Insulin&#8230;</title>
		<link>https://getflatabsforlife.com/insulin-like-growth-factor-1-igf-1-the-counterpart-to-growth-hormone/#comment-17</link>
		<dc:creator><![CDATA[Flat Abs For Life &#124; The Other Double-Edge &#8211; The Opposite Hormone To Insulin&#8230;]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 23:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://getflatabsforlife.com/?p=45#comment-17</guid>
		<description><![CDATA[[&#8230;] to the rise in blood sugar, insulin is increased again to shunt the sugar in to the cells. When the muscles have had their fill and [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to the rise in blood sugar, insulin is increased again to shunt the sugar in to the cells. When the muscles have had their fill and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growth Hormone&#8230; The Elixir of Youth by Flat Abs For Life &#124; Testosterone: The Accelerator</title>
		<link>https://getflatabsforlife.com/growth-hormone-the-elixir-of-youth/#comment-16</link>
		<dc:creator><![CDATA[Flat Abs For Life &#124; Testosterone: The Accelerator]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 23:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://getflatabsforlife.com/?p=22#comment-16</guid>
		<description><![CDATA[[&#8230;] to growth hormone, resistance training increases testosterone levels (however, prolonged strain of any kind, [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to growth hormone, resistance training increases testosterone levels (however, prolonged strain of any kind, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Hormones Control Your Weight&#8230; by Flat Abs For Life &#124; Insulin-Like Growth Factor-1 (IGF-1): The Counterpart to Growth Hormone&#8230;</title>
		<link>https://getflatabsforlife.com/how-hormones-control-your-weight/#comment-15</link>
		<dc:creator><![CDATA[Flat Abs For Life &#124; Insulin-Like Growth Factor-1 (IGF-1): The Counterpart to Growth Hormone&#8230;]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 23:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://getflatabsforlife.com/?p=16#comment-15</guid>
		<description><![CDATA[[&#8230;] increases the lifespan and is a fat burning hormone very similar to growth [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] increases the lifespan and is a fat burning hormone very similar to growth [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cortisol by Flat Abs For Life &#124; Fat-Storing Hormones: Estrogen</title>
		<link>https://getflatabsforlife.com/cortisol/#comment-14</link>
		<dc:creator><![CDATA[Flat Abs For Life &#124; Fat-Storing Hormones: Estrogen]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 23:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://getflatabsforlife.com/?p=27#comment-14</guid>
		<description><![CDATA[[&#8230;] it comes to cortisol, the receptors for this hormone are inside and around your belly, chin and upper back. This is why [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] it comes to cortisol, the receptors for this hormone are inside and around your belly, chin and upper back. This is why [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testosterone: The Accelerator by Flat Abs For Life &#124; Fat-Storing Hormones: Estrogen</title>
		<link>https://getflatabsforlife.com/testosterone-the-accelerator/#comment-13</link>
		<dc:creator><![CDATA[Flat Abs For Life &#124; Fat-Storing Hormones: Estrogen]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 23:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://getflatabsforlife.com/?p=24#comment-13</guid>
		<description><![CDATA[[&#8230;] and fat are related. Estrogen is the antithesis of testosterone. While testosterone is mainly created by men in large amounts, estrogen is created by women in [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] and fat are related. Estrogen is the antithesis of testosterone. While testosterone is mainly created by men in large amounts, estrogen is created by women in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double-Edged Hormones: Insulin by Flat Abs For Life &#124; The Other Double-Edge &#8211; The Opposite Hormone To Insulin&#8230;</title>
		<link>https://getflatabsforlife.com/double-edged-hormones-insulin/#comment-12</link>
		<dc:creator><![CDATA[Flat Abs For Life &#124; The Other Double-Edge &#8211; The Opposite Hormone To Insulin&#8230;]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 23:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://getflatabsforlife.com/?p=52#comment-12</guid>
		<description><![CDATA[[&#8230;] contrast to insulin, glucagon raises blood sugar when it is too [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] contrast to insulin, glucagon raises blood sugar when it is too [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ghrelin: &#8220;The Hunger Hormone&#8221;&#8230; by Flat Abs For Life &#124; The ‘I&#8217;m Full’ Hormone&#8230;</title>
		<link>https://getflatabsforlife.com/ghrelin-the-hunger-hormone/#comment-11</link>
		<dc:creator><![CDATA[Flat Abs For Life &#124; The ‘I&#8217;m Full’ Hormone&#8230;]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 23:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://getflatabsforlife.com/?p=49#comment-11</guid>
		<description><![CDATA[[&#8230;] also had about 15% more ghrelin (the opposing hormone which causes [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] also had about 15% more ghrelin (the opposing hormone which causes [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Hormones Control Your Weight&#8230; by Flat Abs For Life &#124; Ghrelin: &#8220;The Hunger Hormone&#8221;&#8230;</title>
		<link>https://getflatabsforlife.com/how-hormones-control-your-weight/#comment-10</link>
		<dc:creator><![CDATA[Flat Abs For Life &#124; Ghrelin: &#8220;The Hunger Hormone&#8221;&#8230;]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 23:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://getflatabsforlife.com/?p=16#comment-10</guid>
		<description><![CDATA[[&#8230;] is the opposite hormone to [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] is the opposite hormone to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growth Hormone&#8230; The Elixir of Youth by Flat Abs For Life &#124; Insulin-Like Growth Factor-1 (IGF-1): The Counterpart to Growth Hormone&#8230;</title>
		<link>https://getflatabsforlife.com/growth-hormone-the-elixir-of-youth/#comment-9</link>
		<dc:creator><![CDATA[Flat Abs For Life &#124; Insulin-Like Growth Factor-1 (IGF-1): The Counterpart to Growth Hormone&#8230;]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 22:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://getflatabsforlife.com/?p=22#comment-9</guid>
		<description><![CDATA[[&#8230;] is produced by the liver. When growth hormone reaches the liver it stimulates IGF1 to be [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] is produced by the liver. When growth hormone reaches the liver it stimulates IGF1 to be [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
